perm filename NASA.IN[PRO,HE]2 blob sn#637210 filedate 1982-01-14 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00012 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00004 00004	special salaries
C00005 00005	Employment.
C00007 00006	Capital expenditures.
C00008 00007	Expendables.
C00009 00008	Publications.
C00010 00009	Communications (telephone).
C00011 00010	Minor equipment and repair.
C00012 00011	Travel.
C00013 00012	Computer cost.
C00014 ENDMK
CāŠ—;
;title

(title nasa)

;periods

(period FIRST-YEAR	((07 82)(06 83)))

(period CAL-1980	((01 80)(12 80)))
(period CAL-1981	((01 81)(12 81)))
(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))

;special salaries


(salary STUDENT1	((10 79)(09 80))	(1074 monthly))
(salary STUDENT1	((10 80)(09 81))	(1202 monthly))
(salary STUDENT1	((10 81)(09 82))	(1322 monthly))
(salary STUDENT1	((10 82)(09 83))	(1454 monthly))

(salary STUDENT2	((10 79)(09 80))	(1074 monthly))
(salary STUDENT2	((10 80)(09 81))	(1202 monthly))

(salary STUDENT3	((10 79)(09 80))	(1074 monthly))
(salary STUDENT3	((10 80)(09 81))	(1202 monthly))

;Employment.

(employ BINFORD	nasa		First-year	05	sen)

(employ SIROKER		nasa	First-year	05	sup)

(employ STUDENT1	nasa	((07 82)(09 82))	100	sra)
(employ STUDENT1	nasa	((10 82)(12 82))	 50	sra)
(employ STUDENT1	nasa	((01 83)(06 83))	 50	sra)
;Capital expenditures.
	(cap EQUIPMENT nasa 	(7 82)	 10000)
 
;Expendables.

;approximately 1.76%

(exp 	nasa	( 600.00 yearly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
 
;Publications.

;approximately 1.06%

(pub	nasa	(600.00 yearly)	FIRST-YEAR	PUBLICATIONS)
 
;Communications (telephone).

;approximately 0.85%

(comm	nasa	( 400.00 yearly)	FIRST-YEAR	COMMUNICATIONS)
 
;Minor equipment and repair.

;Travel.

;FIRST-YEAR is $4200.
;Domestic is presumed for all.

(dom	nasa	(2200.00 yearly)	FIRST-YEAR	TRAVEL)
 
;Computer cost.
 
;	      sail    score    alto
;	      ----    -----    ----
;	       1.5	0.0	0.5	aliquots per person per month
;	     24.44    18.91   31.11	per aliquot per month (1981 price)
;	     26.88    20.80   34.22	per aliquot per month (guess for 1982)
;	     40.32     0.00   17.11	per person per month
;so 57.43 per person per month
;with 6 persons
;means 344.58 per month for the first year

(comp	nasa	( 700.00 monthly) CAL-1982	CSDCF)